Änderungen

Zur Navigation springen Zur Suche springen

Ulwaluko

15.791 Bytes hinzugefügt, 15:00, 27. Mai 2021
created from English and translated
{{GraphicWarning}}
{{NOTE}} ''Die Fotosammlung, die auf dieser Seite gezeigt wird, wurde ursprünglich online auf http://ulwaluko.co.za/Photos.html gehostet. Irgendwann 2020 wurden die Fotos dort gelöscht, aber sie sind immer noch im Internet-Archiv verfügbar.''

----

== Ulwaluko: Fotos ==

[[File:Ulwaluko-Photos.jpg|center]]

Diese ausgewählten Fotos wurden in den Jahren 2012 und 2013 in verschiedenen Gesundheitseinrichtungen am Ostkap aufgenommen. Sie veranschaulichen das Ausmaß des Problems, mit dem Ärzte während der Einweihungszeit konfrontiert sind.

Für jedes gezeigte klinische Foto wurde eine Einverständniserklärung eingeholt. Es wurden alle Anstrengungen unternommen, um die Anonymität zu gewährleisten, und alle Metadaten wurden entfernt. Einige Fotos wurden digital bearbeitet, um Farben und Kontrast zu verbessern.

Mia Malan, die Gesundheitsredakteurin der Zeitung Mail and Guardian, schrieb zwei Artikel über die Jungen hinter den Fotos: '[http://mg.co.za/article/2013-08-16-00-the-boys-who-lost-their-manhood the boys who lost their manhood]' und '[http://mg.co.za/article/2014-03-07-play-speaks-for-maimed-initiates play speaks for maimed initiates]'. Beide Artikel sind quälende Lektüre.

Bitte beachte, dass die meisten Fotos grafisch sind. Scrolle nach unten, um sie anzuzeigen.

== Foto-Kategorien ==

Die Fotos sind nach verschiedenen Arten von Beschneidungsschäden kategorisiert, die leicht zu finden sind, wenn die folgende Tabelle nach Typ sortiert wird:

* Abszess
* Amputation
* Deformierung
* Druckgeschwüre
* Epithelverlust
* Folter
* Geschwollene Eichel
* Gewebeverlust
* Große Wunde
* Harnröhrenverletzung
* Hautverlust
* Infektion
* Krümmung
* Misshandlung
* Muthi
* Nose pulling
* SPC
* Strammer Verband
* Tod
* Unvollständig
* Verwesung
* Wundbrand

== Ulwaluko-Fotosammlung ==

{| class="wikitable sortable"
|-
! # !! Typ !! Bild
|-
| 001 || Infektion || [[File:001 Infected.jpg]]
|-
| 002 || Hautverlust || [[File:002 Skin loss.jpg]]
|-
| 003 a || Infektion || [[File:003 Infected -a-.jpg]]
|-
| 003 b || Infektion || [[File:003 Infected -b-.jpg]]
|-
| 004 || Unvollständig || [[File:004 Incomplete.jpg]]
|-
| 005 || Muthi || [[File:005 Muthi.jpg]]
|-
| 006 || Infektion || [[File:006 Infected.jpg]]
|-
| 007 || Unvollständig || [[File:007 Incomplete.jpg]]
|-
| 008 || Muthi || [[File:008 Muthi.jpg]]
|-
| 009 || Infektion || [[File:009 Infected.jpg]]
|-
| 010 || Infektion || [[File:010 Infected.jpg]]
|-
| 011 || Unvollständig || [[File:011 Incomplete.jpg]]
|-
| 012 || Muthi || [[File:012 Muthi.jpg]]
|-
| 013 || Gangrän || [[File:013 Gangrene -mild-.jpg]]
|-
| 014 || Infektion || [[File:014 Infected.jpg]]
|-
| 015 || Infektion || [[File:015 Infected.jpg]]
|-
| 016 || Muthi || [[File:016 Muthi.jpg]]
|-
| 017 || Große Wunde || [[File:017 Large wound.jpg]]
|-
| 018 || Epithelverlust || [[File:018 Epithelium loss.jpg]]
|-
| 019 || Unvollständig || [[File:019 Incomplete.jpg]]
|-
| 020 || Gangrän || [[File:020 Gangrene.jpg]]
|-
| 021 || Deformierung || [[File:021 Deformed.jpg]]
|-
| 022 || Infektion || [[File:022 Infected.jpg]]
|-
| 023 || Epithelverlust || [[File:023 Epithelium loss.jpg]]
|-
| 024 || Infektion || [[File:024 Infected.jpg]]
|-
| 025 || Große Wunde || [[File:025 Large wound.jpg]]
|-
| 026 || Verwesung || [[File:026 Rotting.jpg]]
|-
| 027 || Tod || [[File:027 Death.jpg]]
|-
| 028 || Hautverlust || [[File:028 Skin loss.jpg]]
|-
| 029 || Epithelverlust || [[File:029 Epithelium loss.jpg]]
|-
| 030 || Unvollständig || [[File:030 Incomplete.jpg]]
|-
| 031 || Krümmung || [[File:031 Skewed.jpg]]
|-
| 032 || Hautverlust || [[File:032 Skin loss.jpg]]
|-
| 033 || Tod || [[File:033 Death.jpg]]
|-
| 034 || Unvollständig || [[File:034 Incomplete.jpg]]
|-
| 035 || Amputation || [[File:035 Amputee.jpg]]
|-
| 036 || Infektion || [[File:036 Infected.jpg]]
|-
| 037 || Deformierung || [[File:037 Deformed.jpg]]
|-
| 038 || Hautverlust || [[File:038 Skin loss.jpg]]
|-
| 039 || Infektion || [[File:039 Infected.jpg]]
|-
| 040 || Infektion || [[File:040 Infected.jpg]]
|-
| 041 || Deformierung || [[File:041 Deformed.jpg]]
|-
| 042 || Epithelverlust || [[File:042 Epithelium loss.jpg]]
|-
| 043 || Amputation || [[File:043 Amputee.jpg]]
|-
| 044 a || Gangrän || [[File:044 Gangrene -a-.jpg]]
|-
| 044 b || Gangrän || [[File:044 Gangrene -b-.jpg]]
|-
| 044 c || Gangrän || [[File:044 Gangrene -c-.jpg]]
|-
| 044 d || Gangrän || [[File:044 Gangrene -d-.jpg]]
|-
| 044 e || Gangrän || [[File:044 Gangrene -e-.jpg]]
|-
| 045 || Tod || [[File:045 Death.jpg]]
|-
| 046 a || Infektion || [[File:046 Infected -a-.jpg]]
|-
| 046 b || Infektion || [[File:046 Infected -b-.jpg]]
|-
| 047 a || Gangrän || [[File:047 Gangrene -a-.jpg]]
|-
| 047 b || Gangrän || [[File:047 Gangrene -b-.jpg]]
|-
| 047 c || Gangrän || [[File:047 Gangrene -c-.jpg]]
|-
| 047 d || Gangrän || [[File:047 Gangrene -d-.jpg]]
|-
| 048 || Epithelverlust || [[File:048 Epithelium loss.jpg]]
|-
| 049 || Strammer Verband || [[File:049 Tight bandage.jpg]]
|-
| 050 || Große Wunde || [[File:050 Large wound.jpg]]
|-
| 051 || Infektion || [[File:051 Infected.jpg]]
|-
| 052 a || Gangrän || [[File:052 Gangrene -a-.jpg]]
|-
| 052 b || Gangrän || [[File:052 Gangrene -b-.jpg]]
|-
| 052 c || Gangrän || [[File:052 Gangrene -c-.jpg]]
|-
| 052 d || Gangrän || [[File:052 Gangrene -d-.jpg]]
|-
| 053 a || Große Wunde || [[File:053 Large wound -a-.jpg]]
|-
| 053 b || Große Wunde || [[File:053 Large wound -b-.jpg]]
|-
| 054 || Muthi || [[File:054 Muthi.jpg]]
|-
| 055 a || Gangrän || [[File:055 Gangrene -a-.jpg]]
|-
| 055 b || Gangrän || [[File:055 Gangrene -b-.jpg]]
|-
| 055 c || Gangrän || [[File:055 Gangrene -c-.jpg]]
|-
| 056 || Epithelverlust || [[File:056 Epithelium loss.jpg]]
|-
| 057 a || Große Wunde || [[File:057 Large wound -a-.jpg]]
|-
| 057 b || Große Wunde || [[File:057 Large wound -b-.jpg]]
|-
| 058 || Infektion || [[File:058 Infected.jpg]]
|-
| 059 || Torture || [[File:059 Torture.jpg]]
|-
| 060 a || Unvollständig || [[File:060 Incomplete -a-.jpg]]
|-
| 060 b || Unvollständig || [[File:060 Incomplete -b-.jpg]]
|-
| 061 || Epithelverlust || [[File:061 Epithelium loss.jpg]]
|-
| 062 || Deformierung || [[File:062 Deformed.jpg]]
|-
| 063 a || Gangrän || [[File:063 Gangrene -a-.jpg]]
|-
| 063 b || Gangrän || [[File:063 Gangrene -b-.jpg]]
|-
| 063 c || Gangrän || [[File:063 Gangrene -c-.jpg]]
|-
| 064 || Epithelverlust || [[File:064 Epithelium loss.jpg]]
|-
| 065 || Nose pulling || [[File:065 Nose pulling.jpg]]
|-
| 066 a || Deformierung || [[File:066 Deformed -a-.jpg]]
|-
| 066 b || Deformierung || [[File:066 Deformed -b-.jpg]]
|-
| 067 || Infektion || [[File:067 Infected.jpg]]
|-
| 068 || Infektion || [[File:068 Infected.jpg]]
|-
| 069 || Epithelverlust || [[File:069 Epithelium loss.jpg]]
|-
| 070 || Infektion || [[File:070 Infected.jpg]]
|-
| 071 || Epithelverlust || [[File:071 Epithelium loss.jpg]]
|-
| 072 || Deformierung || [[File:072 Deformed.jpg]]
|-
| 073 || Amputation || [[File:073 Amputee.jpg]]
|-
| 074 || Epithelverlust || [[File:074 Loss epithelium.jpg]]
|-
| 075 || Epithelverlust || [[File:075 Loss epithelium.jpg]]
|-
| 076 || Große Wunde || [[File:076 Large wound.jpg]]
|-
| 077 || Amputation || [[File:077 Amputee.jpg]]
|-
| 078 || Infektion || [[File:078 Infected.jpg]]
|-
| 079 || Epithelverlust || [[File:079 Loss epithelium.jpg]]
|-
| 080 || Amputation || [[File:080 Amputee.jpg]]
|-
| 081 || Misshandlung || [[File:081 Abuse.jpg]]
|-
| 082 || Epithelverlust || [[File:082 Epithelium loss.jpg]]
|-
| 083 || Epithelverlust || [[File:083 Epithelium loss.jpg]]
|-
| 084 || Hautverlust || [[File:084 Skin loss.jpg]]
|-
| 085 || Infektion || [[File:085 Infected.jpg]]
|-
| 086 || Epithelverlust || [[File:086 Epithelium loss.jpg]]
|-
| 087 || Infektion || [[File:087 Infected.jpg]]
|-
| 088 || Infektion || [[File:088 Infected.jpg]]
|-
| 089 || Infektion || [[File:089 Infected.jpg]]
|-
| 090 || Abszess || [[File:090 Abscess.jpg]]
|-
| 091 || Epithelverlust || [[File:091 Epithelium loss.jpg]]
|-
| 092 || Infektion || [[File:092 Infected.jpg]]
|-
| 093 || Muthi || [[File:093 Muthi.jpg]]
|-
| 094 a || Gangrän || [[File:094 Gangrene -a-.jpg]]
|-
| 094 b || Gangrän || [[File:094 Gangrene -b-.jpg]]
|-
| 094 c || Gangrän || [[File:094 Gangrene -c-.jpg]]
|-
| 095 || Epithelverlust || [[File:095 Epithelium loss.jpg]]
|-
| 096 || Infektion || [[File:096 Infected.jpg]]
|-
| 097 a || Gangrän || [[File:097 Gangrene -a-.jpg]]
|-
| 097 b || Gangrän || [[File:097 Gangrene -b-.jpg]]
|-
| 097 c || Gangrän || [[File:097 Gangrene -c-.jpg]]
|-
| 097 d || Gangrän || [[File:097 Gangrene -d-.jpg]]
|-
| 097 e || Gangrän || [[File:097 Gangrene -e-.jpg]]
|-
| 098 || Epithelverlust || [[File:098 Epithelium loss.jpg]]
|-
| 099 || Infektion || [[File:099 Infected.jpg]]
|-
| 100 || Epithelverlust || [[File:100 Epithelium loss.jpg]]
|-
| 101 a || Gangrän || [[File:101 Gangrene -a-.jpg]]
|-
| 101 b || Gangrän || [[File:101 Gangrene -b-.jpg]]
|-
| 101 c || Gangrän || [[File:101 Gangrene -c-.jpg]]
|-
| 102 || Gewebeverlust || [[File:102 Tissue loss.jpg]]
|-
| 103 || Hautverlust || [[File:103 Skin loss.jpg]]
|-
| 104 || Amputation || [[File:104 Amputee.jpg]]
|-
| 105 a || Gangrän || [[File:105 Gangrene -a-.jpg]]
|-
| 105 b || Gangrän || [[File:105 Gangrene -b-.jpg]]
|-
| 105 c || Gangrän || [[File:105 Gangrene -c-.jpg]]
|-
| 105 d || Gangrän || [[File:105 Gangrene -d-.jpg]]
|-
| 106 || Abszess || [[File:106 Abscess.jpg]]
|-
| 107 || Infektion || [[File:107 Infected.jpg]]
|-
| 108 a || Gangrän || [[File:108 Gangrene -a-.jpg]]
|-
| 108 b || Gangrän || [[File:108 Gangrene -b-.jpg]]
|-
| 108 c || Gangrän || [[File:108 Gangrene -c-.jpg]]
|-
| 109 || Hautverlust || [[File:109 Skin loss.jpg]]
|-
| 110 || Große Wunde || [[File:110 Large wound.jpg]]
|-
| 111 || Infektion || [[File:111 Infected.jpg]]
|-
| 112 a || Gangrän || [[File:112 Gangrene -a-.jpg]]
|-
| 112 b || Gangrän || [[File:112 Gangrene -b-.jpg]]
|-
| 112 c || Gangrän || [[File:112 Gangrene -c-.jpg]]
|-
| 113 || Große Wunde || [[File:113 Large wound.jpg]]
|-
| 114 || Infektion || [[File:114 Infected.jpg]]
|-
| 115 || Hypospadias || [[File:115 Hypospadia.jpg]]
|-
| 116 || Hautverlust || [[File:116 Skin loss.jpg]]
|-
| 117 || Hautverlust || [[File:117 Skin loss.jpg]]
|-
| 118 || Infektion || [[File:118 Infected.jpg]]
|-
| 119 || Hautverlust || [[File:119 Skin loss.jpg]]
|-
| 120 || Infektion || [[File:120 Infected.jpg]]
|-
| 121 || Amputation || [[File:121 Amputee.jpg]]
|-
| 122 a || Gangrän || [[File:122 Gangrene -a-.jpg]]
|-
| 122 b || Gangrän || [[File:122 Gangrene -b-.jpg]]
|-
| 122 c || Gangrän || [[File:122 Gangrene -c-.jpg]]
|-
| 122 d || Gangrän || [[File:122 Gangrene -d-.jpg]]
|-
| 123 || Hautverlust || [[File:123 Skin loss.jpg]]
|-
| 124 || Hautverlust || [[File:124 Skin loss.jpg]]
|-
| 125 || Epithelverlust || [[File:125 Epithelium loss.jpg]]
|-
| 126 || Epithelverlust || [[File:126 Epithelium loss.jpg]]
|-
| 127 || Infektion || [[File:127 Infected.jpg]]
|-
| 128 || Epithelverlust || [[File:128 Epithelium loss.jpg]]
|-
| 129 || Infektion || [[File:129 Infected.jpg]]
|-
| 130 || Gangrän || [[File:130 Gangrene.jpg]]
|-
| 131 || Infektion || [[File:131 Infected.jpg]]
|-
| 132 || Epithelverlust || [[File:132 Epithelium loss.jpg]]
|-
| 133 || Epithelverlust || [[File:133 Epithelium loss.jpg]]
|-
| 134 a || Gangrän || [[File:134 Gangrene -a-.jpg]]
|-
| 134 b || Gangrän || [[File:134 Gangrene -b-.jpg]]
|-
| 134 c || Gangrän || [[File:134 Gangrene -c-.jpg]]
|-
| 135 || Gewebeverlust || [[File:135 Tissue loss.jpg]]
|-
| 136 || Infektion || [[File:136 Infected.jpg]]
|-
| 137 || Infektion || [[File:137 Infected.jpg]]
|-
| 138 || Infektion || [[File:138 Infected.jpg]]
|-
| 139 a || Gangrän || [[File:139 Gangrene -a-.jpg]]
|-
| 139 b || Gangrän || [[File:139 Gangrene -b-.jpg]]
|-
| 140 || Amputation || [[File:140 Amputee.jpg]]
|-
| 141 || Hautverlust || [[File:141 Skin loss.jpg]]
|-
| 142 || Deformierung || [[File:142 Deformed.jpg]]
|-
| 143 a || Gangrän || [[File:143 Gangrene -a-.jpg]]
|-
| 143 b || Gangrän || [[File:143 Gangrene -b-.jpg]]
|-
| 144 || Torture || [[File:144 Torture.jpg]]
|-
| 145 || Gewebeverlust || [[File:145 Tissue loss.jpg]]
|-
| 146 || Amputation || [[File:146 Amputee.jpg]]
|-
| 147 || SPC || [[File:147 SPC.jpg]]
|-
| 148 || Hautverlust || [[File:148 Skin loss.jpg]]
|-
| 149 || Amputation || [[File:149 Amputee.jpg]]
|-
| 150 || Epithelverlust || [[File:150 Epithelium loss.jpg]]
|-
| 151 || Druckgeschwüre || [[File:151 Pressure sores.jpg]]
|-
| 152 || Amputation || [[File:152 Amputee.jpg]]
|-
| 153 a || Gangrän || [[File:153 Gangrene -a-.jpg]]
|-
| 153 b || Gangrän || [[File:153 Gangrene -b-.jpg]]
|-
| 154 || Amputation || [[File:154 Amputee.jpg]]
|-
| 155 || Misshandlung || [[File:155 Abuse.jpg]]
|}

{{SEEALSO}}
* [[Todesopfer]]
* {{URLwikipedia|Muti|Muti|2021-03-21}}
* [[Beschneidung in Uganda]], ein Video, das das buchstäbliche Häuten des Penis eines Heranwachsenden zeigt.

{{LINKS}}
* {{REFweb
|url=http://ulwaluko.co.za/Photos.html
|title=Ulwaluko: Photos
|trans-title=Ulwaluko: Fotos
|language=Englisch
|accessdate=2021-03-21
}}
* {{REFnews
|title=Initiation horror as four dead
|trans-title=Initiationshorror mit vier Toten
|language=Englisch
|url=http://www.cirp.org/news/1996-07-19SouthAfrica/
|last=
|first=
|coauthors=
|publisher=Eastern Province Herald
|website=
|date=1996-07-19
|accessdate=2021-03-22
|quote=[Von den 36, die mit septischen Wunden in die Krankenhäuser von St. Elizabeth und Holycross eingeliefert wurden, hatten drei ihre Männlichkeit verloren und zwei andere könnten ihre männlichen Organe verlieren.]
}}
* {{REFnews
|title=South African youths die during rituals
|trans-title=Südafrikanische Jugendliche sterben bei Ritualen
|language=Englisch
|url=http://www.cirp.org/news/bbc06-26-02/
|last=
|first=
|coauthors=
|publisher=BBC News
|website=
|date=2002-06-26
|accessdate=2021-03-22
|quote=[Fünf Teenager sind gestorben und 51 weitere wurden bei Initiationsritualen in Südafrika verletzt.]
}}

[[Kategorie:Beschneidung]]
[[Kategorie:Afrika]]
[[Kategorie:Uganda]]

[[en:{{FULLPAGENAME}}]]

Navigationsmenü