K REFbook uses <init> key
K REFjournal uses <init> key
Zeile 40: Zeile 40:
  |title=Does topical Amethocaine cream increase first-Time successful cannulation in children compared with a eutectic mixture of local anaesthetics (EMLA) cream? A systematic review and meta-analysis of randomised controlled trials
  |title=Does topical Amethocaine cream increase first-Time successful cannulation in children compared with a eutectic mixture of local anaesthetics (EMLA) cream? A systematic review and meta-analysis of randomised controlled trials
  |url=https://www.researchgate.net/publication/267728942
  |url=https://www.researchgate.net/publication/267728942
|last=Pywell
  |first=Alison
  |first=Alison
  |init=A
  |init=A
  |last=Pywell
  |last2=Xyrichis
  |first2=Andreas
  |first2=Andreas
  |init2=A
  |init2=A
|last2=Xyrichis
  |journal=Emerg Med J
  |journal=Emerg Med J
  |date=2015-09
  |date=2015-09
Zeile 56: Zeile 56:
  |url=https://pubmed.ncbi.nlm.nih.gov/30587535/
  |url=https://pubmed.ncbi.nlm.nih.gov/30587535/
  |title=Efficacy and Safety of EMLA Cream for Pain Control Due to Venipuncture in Infants: A Meta-analysis
  |title=Efficacy and Safety of EMLA Cream for Pain Control Due to Venipuncture in Infants: A Meta-analysis
|last=Shahid
  |first=Shaneela
  |first=Shaneela
  |init=S
  |init=S
  |last=Shahid
  |last2=Florez
  |first2=Ivan D.
  |first2=Ivan D.
  |init2=ID
  |init2=ID
  |last2=Florez
  |last3=Mbuagbaw
  |first3=Lawrence
  |first3=Lawrence
  |init3=L
  |init3=L
|last3=Mbuagbaw
  |journal=Pediatrics
  |journal=Pediatrics
  |date=2019-01
  |date=2019-01