Entwicklung der Vorhaut: Unterschied zwischen den Versionen

Die Seite wurde neu angelegt: „{{NYT en}} right|thumb|Charles Darwin. Millions of years of evolution have fashioned the human body into a model of refinement,…“
 
K REFbook uses <init> key
Zeile 23: Zeile 23:
  |last=Cold
  |last=Cold
  |first=Christopher
  |first=Christopher
|init=C
  |last2=McGrath
  |last2=McGrath
  |first2=Kenneth
  |first2=Kenneth
|init2=K
  |author2-link=Ken McGrath
  |author2-link=Ken McGrath
  |year=1999
  |year=1999
Zeile 50: Zeile 52:
  |last=Martin
  |last=Martin
  |first=Robert D.
  |first=Robert D.
|init=RD
  |year=1990
  |year=1990
  |title=Primate Origins and Evolution: A Phylogenetic Reconstruction
  |title=Primate Origins and Evolution: A Phylogenetic Reconstruction
Zeile 67: Zeile 70:
  |last=Diamond
  |last=Diamond
  |first=Jared M.
  |first=Jared M.
|init=JM
  |year=1997
  |year=1997
  |title=Why Sex is Fun: The Evolution of Human Sexuality
  |title=Why Sex is Fun: The Evolution of Human Sexuality
Zeile 84: Zeile 88:
  |last=Darwin
  |last=Darwin
  |first=Charles
  |first=Charles
|init=C
  |year=1871
  |year=1871
  |title=The Descent of Man and Selection in Relation to Sex
  |title=The Descent of Man and Selection in Relation to Sex
Zeile 100: Zeile 105:
}}</ref><ref>{{REFbook
}}</ref><ref>{{REFbook
  |last=Short
  |last=Short
  |first=RV
  |init=RV
  |year=1981
  |year=1981
  |title=Reproductive Biology of the Great Apes: Comparative and Biomedical Perspectives
  |title=Reproductive Biology of the Great Apes: Comparative and Biomedical Perspectives
Zeile 214: Zeile 219:
* {{REFbook
* {{REFbook
  |last=Denniston
  |last=Denniston
  |first=GC
  |init=GC
  |author-link=George C. Denniston
  |author-link=George C. Denniston
  |last2=Hodges
  |last2=Hodges
  |first2=FM
  |init2=FM
  |author2-link=Frederick M. Hodges
  |author2-link=Frederick M. Hodges
  |year=1999
  |year=1999
Zeile 237: Zeile 242:
* {{REFbook
* {{REFbook
  |last=Martin
  |last=Martin
  |first=RD
  |init=RD
  |year=1990
  |year=1990
  |title=Primate origins and evolution: a phylogenetic reconstruction
  |title=Primate origins and evolution: a phylogenetic reconstruction
Zeile 256: Zeile 261:
* {{REFbook
* {{REFbook
  |last=Butler
  |last=Butler
  |first=AB
  |init=AB
  |last2=Hodos
  |last2=Hodos
  |first2=W
  |init2=W
  |year=1996
  |year=1996
  |title=Comparative vertebrate neuroanatomy: evolution and adaptation
  |title=Comparative vertebrate neuroanatomy: evolution and adaptation