Beschneidung und HIV: Unterschied zwischen den Versionen

K Kategorie umbenannt
K REFbook uses <init> key
Zeile 68: Zeile 68:
}}</ref> In 1986, California urologist [[Aaron J. Fink| Aaron J. Fink]], (1926-1994) adopted this idea,<ref>{{REFbook
}}</ref> In 1986, California urologist [[Aaron J. Fink| Aaron J. Fink]], (1926-1994) adopted this idea,<ref>{{REFbook
  |last=Glick
  |last=Glick
  |first=Leonard
  |first=Leonard B.
|init=LB
  |author-link=Leonard B. Glick
  |author-link=Leonard B. Glick
  |year=2005
  |year=2005
Zeile 127: Zeile 128:
Fink's proposal appeared in media throughout the US and Canada. Asked about his idea by a United Press reporter, Fink replied "This is nothing I can prove."<ref>{{REFbook
Fink's proposal appeared in media throughout the US and Canada. Asked about his idea by a United Press reporter, Fink replied "This is nothing I can prove."<ref>{{REFbook
  |last=Glick
  |last=Glick
  |first=Leonard
  |first=Leonard B.
|init=LB
  |author-link=Leonard B. Glick
  |author-link=Leonard B. Glick
  |year=2005
  |year=2005
Zeile 285: Zeile 287:
  |last=Mosoko
  |last=Mosoko
  |first=Jembia J.
  |first=Jembia J.
|init=JJ
  |last2=Affana
  |last2=Affana
  |first2=Gislaine A. N.
  |first2=Gislaine A. N.
|init2=GAN
  |year=2005
  |year=2005
  |title=Prévalence du VIH et facteurs associés
  |title=Prévalence du VIH et facteurs associés
Zeile 307: Zeile 311:
  |last=Marum
  |last=Marum
  |first=L.
  |first=L.
|init=L
  |last2=Muttunga
  |last2=Muttunga
  |first2=J.
  |first2=J.
|init2=J
  |last3=Munene
  |last3=Munene
  |first3=F.
  |first3=F.
  |year=Central Bureau of Statistics
|init3=F
  |year=2003
  |title=HIV Prevalence and Associated Factors
  |title=HIV Prevalence and Associated Factors
  |url=http://www.measuredhs.com/pubs/pdf/FR152/13Chapter13.pdf
  |url=http://www.measuredhs.com/pubs/pdf/FR152/13Chapter13.pdf
Zeile 360: Zeile 367:
  |last=Chipeta
  |last=Chipeta
  |first=John
  |first=John
|init=J
  |last2=Schouten
  |last2=Schouten
  |first2=Erik
  |first2=Erik
|init2=E
  |last3=Aberle-Grasse
  |last3=Aberle-Grasse
  |first3=John
  |first3=John
|init3=J
  |year=2005
  |year=2005
  |title=HIV Prevalence and Associated Factors
  |title=HIV Prevalence and Associated Factors
Zeile 700: Zeile 710:
  |last=Gisselquist
  |last=Gisselquist
  |first=D.
  |first=D.
|init=D
  |year=2008
  |year=2008
  |title=Points to consider: responses to HIV/AIDS in Africa, Asia, and the Caribbean
  |title=Points to consider: responses to HIV/AIDS in Africa, Asia, and the Caribbean